Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
15K: Super Moon | 114 |
10K: Full Moon | 183 |
5K: Half Moon | 342 |
1.2 Mile: Quarter Moon | 70 |
1 Mile: Crescent Moon | 89 |
.5 Mile: Gibbous Moon | 23 |
15K: Super Moon WETSUIT DIVSION | 4 |
10K: Full Moon WETSUIT DIVSION | 11 |
5K: Half Moon WETSUIT DIVISION | 38 |
1.2 Mile: Quarter Moon WETSUIT DIVISION | 13 |
1 Mile: Crescent Moon WETSUIT DIVISION | 13 |
.5 Mile: Gibbous Moon WETSUIT DIVISION | 1 |
.5 Mile: Gibbous Moon SATURDAY | 21 |
.5 Mile: Gibbous Moon SATURDAY WETSUIT DIVISION | 3 |
2.4 Mile: New Moon | 45 |
2.4 Mile: New Moon WETSUIT DIVISION | 9 |
Charity 15K: Super Moon | 0 |
Charity 15K: Super Moon WETSUIT DIVISION | 0 |
Charity 5K: Half Moon | 0 |
Charity 5K: Half Moon WETSUIT DIVISION | 0 |
Charity 1.2 Mile: Quarter Moon | 0 |
Charity 1.2 Mile: Quarter Moon WETSUIT DIVISION | 0 |
Charity .5 Mile: Gibbous Moon | 0 |
Charity .5 Mile: Gibbous Moon WETSUIT DIVISION | 0 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
7477 | Donald Alsen | 5K: Half Moon | Male | 75 | Palatine | IL US |
7856 | Rebecca Aman | 1.2 Mile: Quarter Moon | Female | 27 | Chicago | IL US |
7746 | Ryan Ames | 2.4 Mile: New Moon WETSUIT DIVISION | Male | 49 | Sylvania | OH US |
7534 | Robert Amori | 5K: Half Moon | Male | 25 | Canton | MI US |
Kristin Anderson | 5K: Half Moon WETSUIT DIVISION | Female | 57 | Olmsted Falls | OH US | |
7709 | Monica Andrei | 5K: Half Moon | Female | 73 | Ann Arbor | MI US |
7727 | Scott Anthony | 5K: Half Moon | Male | 27 | EAST LANSING | MI US |
7231 | Elena Archambault | 5K: Half Moon | Female | 51 | Westerville | OH US |
7909 | Gregg Archambault | 1.2 Mile: Quarter Moon | Male | 63 | Fenton | MI US |
7489 | Ruth Archibald | 5K: Half Moon | Female | 59 | Rochester | MI US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.