Skip to main content

Results for Team Toledo Triathlon

5k Half Moon All Distance
Place: 5
Clock Time:
9:45:02.6
Bib
41

Member Results

Team Pos Place Score Name Bib Time Pace
1 130 130 David Bodner 7527 1:42:06.4 32:52
2 176 176 Alan Albert 7526 1:50:57.1 35:43
3 177 177 Samanthia Rousos-Gage 7514 1:51:03.8 35:45
4 230 230 Cheryl Hannigan 7582 2:05:26.2 40:22
5 254 254 Jennifer Sader 7719 2:15:28.8 43:36
6 282 282 Annette Schultz 7571 2:34:51.2 49:51
7 283 283 Heather Pentycofe 7573 2:35:25.2 50:01
8 291 291 Steve Oberle 7513 2:45:45.3 53:21

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.