Swim to the Moon
Date: 08/18/2019
Team Detail Report
10K Marathon Swim - 10K Teams
Finish Postion: 1 - Ann Arbor Master's
Team Score (places): 70 Team Score (times): 12:01:49
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 47 | Christopher Thompson | Dexter | M | 2 | 2 | 2:09:45 | 2:09:45 |
2 | 365 | Nick Talarico | Dexter | M | 5 | 7 | 2:15:34 | 4:25:19 |
3 | 145 | Stephen McKenna | Ann Arbor | M | 7 | 14 | 2:21:37 | 6:46:56 |
4 | 58 | Benjamin Vangessel | Ann Arbor | M | 26 | 40 | 2:35:43 | 9:22:39 |
5 | 71 | Ben Purman | Ann Arbor | M | 30 | 70 | 2:39:10 | 12:01:49 |
6 | 107 | Doug Armstrong | Ann Arbor | M | 57 | 127 | 2:53:55 | 14:55:45 |
7 | 139 | Richard Auchus | Ann Arbor | M | 74 | 201 | 3:01:01 | 17:56:47 |
8 | 172 | Marty McLaughlin | Ypsilantiypsilanti | M | 75 | 276 | 3:01:32 | 20:58:19 |
9 | 120 | Helen Fuller | Ann Arbor | F | 81 | 357 | 3:03:29 | 24:01:48 |
10 | 33 | James Carl Damour | Ann Arbor | M | 135 | 492 | 3:51:17 | 27:53:05 |
Finish Postion: 2 - Milford Athletic Club (MAC)
Team Score (places): 349 Team Score (times): 15:00:07
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 43 | Danielle Gardon | Novi | F | 10 | 10 | 2:23:06 | 2:23:06 |
2 | 53 | Maria Veen | Howell | F | 59 | 69 | 2:55:25 | 5:18:31 |
3 | 151 | Melissa Richardson | Commerce Township | F | 69 | 138 | 2:59:53 | 8:18:25 |
4 | 166 | John Cassidy | Brighton | M | 100 | 238 | 3:17:29 | 11:35:55 |
5 | 130 | Mike Smith | Highland | M | 111 | 349 | 3:24:11 | 15:00:07 |
6 | 110 | Hang Shi | Howell | M | 120 | 469 | 3:33:01 | 18:33:08 |
7 | 165 | Hong Weng | South Lyon | F | 142 | 611 | 3:58:00 | 22:31:08 |
8 | 444 | Dana McCorkle | Hazel Parkhazel Park | F | 157 | 768 | 4:42:53 | 27:14:01 |
9 | 59 | Carol Schemanske | Highland | F | 159 | 927 | 4:44:29 | 31:58:30 |
Finish Postion: Inc. - Open water fugitives
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 95 | Michelle Milne | Evanston | F | 99 | 99 | 3:16:35 | 3:16:35 |
2 | 93 | Lisa Crowe | Evanston | F | 113 | 212 | 3:25:53 | 6:42:28 |
3 | 94 | Kendra Robinson | Evanston | F | 114 | 326 | 3:25:58 | 10:08:27 |
4 | 98 | Tiffany Williams-Cobleigh | Evanston | F | 138 | 464 | 3:55:50 | 14:04:18 |
Finish Postion: Inc. - Fremont Club
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 65 | Rachel Haitonic | Fremont | F | 41 | 41 | 2:45:09 | 2:45:09 |
2 | 147 | Scott Kosakowski | Bowling Green | M | 46 | 87 | 2:48:37 | 5:33:46 |
3 | 148 | Nicole Johnson | Bowling Green | F | 76 | 163 | 3:01:57 | 8:35:44 |
Finish Postion: Inc. - Seaweed Slickers
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 164 | Rodolfo Flores | Bloomfield Hills | M | 3 | 3 | 2:12:45 | 2:12:45 |
2 | 128 | Brian Goins | Grand Rapids | M | 15 | 18 | 2:25:57 | 4:38:43 |
3 | 389 | Sara Heines | Ortonville | F | 40 | 58 | 2:45:03 | 7:23:46 |
Finish Postion: Inc. - Apollo KHJ-XK
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 119 | Kali Dent | Ann Arbor | F | 31 | 31 | 2:40:46 | 2:40:46 |
2 | 346 | Hannah Bashore | Ann Arbor | F | 58 | 89 | 2:54:22 | 5:35:08 |
Finish Postion: Inc. - FAST
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 152 | Sarah Bednarcik | Farmington | F | 17 | 17 | 2:26:46 | 2:26:46 |
2 | 413 | Andrew Berger | Lake Orion | M | 43 | 60 | 2:45:45 | 5:12:31 |
Finish Postion: Inc. - Quarter Pounder with Cheese
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 101 | Suzanne Ruginis | Burlington | F | 133 | 133 | 3:49:21 | 3:49:21 |
2 | 84 | Meghan Jenkins | Hamilton | F | 134 | 267 | 3:49:23 | 7:38:45 |
Finish Postion: Inc. - NASTI
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 115 | Victoria Rian | Indianapolis | F | 9 | 9 | 2:22:16 | 2:22:16 |
Finish Postion: Inc. - Oak Park Tri team
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 72 | Brian Holland | Mason | M | 136 | 136 | 3:52:13 | 3:52:13 |
Finish Postion: Inc. - Team SFQ
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 117 | Deanna Doohaluk | Naperville | F | 89 | 89 | 3:10:25 | 3:10:25 |
Finish Postion: Inc. - TeamFRED
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 159 | Patrick Michel | Bloomfield Hills | M | 106 | 106 | 3:20:16 | 3:20:16 |
Finish Postion: Inc. - The Illinois Boys
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 63 | Matt Keller | Barrington | M | 8 | 8 | 2:21:59 | 2:21:59 |